enes

Matchweek 35

Player Token

mGABR

Gabriel Magalhaes

Price GBP

£ 1.6102

Price ETH

Ξ 0.0814

Liquidity

£ 1,124,454.16

Mcap

£ 16,104,454.48

24h change

+0.1505 / +10.28%

24h volume

£ 33,892,121.64

mock

ƒ×

Indicators

mock

Watermark

Sign in to view your balances.

From

Balance:

0.00

To

1

mGABR

=

1.61

ETH

# Club P W D L GD Pts
1 Arsenal 7 6 1 0 +13 19
2 Man City 7 5 2 0 +11 17
3 Liverpool 7 5 1 1 +8 16
4 Chelsea 7 4 2 1 +6 14
5 Tottenham 7 4 1 2 +5 13
6 Aston Villa 7 3 3 1 +4 12
7 Newcastle 7 3 2 2 +2 11
8 Crystal Palace 7 2 4 1 +1 10
9 Man United 7 3 1 3 0 10
10 Brighton 7 2 3 2 −1 9
11 Bournemouth 7 2 2 3 −2 8
12 Nottingham Forest 7 1 4 2 −2 7
13 Fulham 7 1 4 2 −3 7
14 Brentford 7 1 3 3 −4 6
15 Everton 7 1 3 3 −5 6
16 West Ham 7 1 3 3 −6 6
17 Leeds 7 0 4 3 −6 4
18 Sunderland 7 0 4 3 −7 4
19 Wolves 7 0 3 4 −8 3
20 Burnley 7 0 2 5 −6 2
Champions League Relegation
Sign in / Register
Secured by